no script

Sportsmen® Select Specifications

221RKSL

260BHSL

261BHSL

UVW (Unloaded Vehicle Weight)* 4,900 4,960 5,970
Dry Hitch Weight* 520 660 830
Dry Axle Weight* 4,380 4,300 5,140
CCC (Cargo Carrying Capacity) 2,100 2,040 1,030
GVWR 7,000 7,000 7,000
Interior Height 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96"
Exterior Length** 25' 8" 28' 7" 31' 7"
Refrigerator (Cubic Feet) 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** ***
Fresh Water Cap. (Gal.) 45 45 45
Waste Water Cap. (Gal.) 32 32 32
Gray Water Cap. (Gal.) 32 32 64
LP Gas Cap. (Lbs.) 40 40 40
Furnace BTUs (1,000s) 30 30 30
Tire Size 14" 14" 14"
Awning 17' 14' 18'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.