no script

Sportsmen® SE Specifications

241BHKSE

241RKSE

251RSSE

260BHSE

261BHKSE

292RBKSE

301BHKSE

301DBSE

303QBSE

332BHKSE

333BHKSE

UVW (Unloaded Vehicle Weight)* 5,670 5,610 5,760 4,990 6,270 7,070 6,430 6,360 7,600 7,660 8,440
Dry Hitch Weight* 660 730 800 670 900 910 960 990 930 1,020 1,060
Dry Axle Weight* 5,010 4,880 4,960 4,320 5,370 6,160 5,470 5,370 6,670 6,640 7,380
CCC (Cargo Carrying Capacity) 1,330 1,390 1,240 2,010 730 1,730 1,570 1,640 1,200 1,140 1,360
GVWR 7,000 7,000 7,000 7,000 7,000 8,800 8,000 8,000 8,800 8,800 9,800
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 10" 10' 8" 10' 8" 11' 10' 10" 11'
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 8" 28' 2" 29' 7" 28' 7" 31' 7" 32' 11" 32' 10" 32' 10" 35' 4" 37' 3" 37' 7"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 32 32 64 64 32 32 32 32 64
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 15" 15" 15" 15" 15" 15"
Awning 17' 19' 20' 14' 18' 18' 16' 16' 12'/11' opt. 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.