no script

Sportsmen® Classic Specifications

130BH

130RB

130RD

160QB

170MB

180BH

181BH

191BHK

UVW (Unloaded Vehicle Weight)* 2,580 2,620 2,570 3,200 TBD 3,160 3,480 3,740
Dry Hitch Weight* 270 300 260 410 TBD 310 340 440
Dry Axle Weight* 2,310 2,320 2,310 2,790 TBD 2,850 3,140 3,300
CCC (Cargo Carrying Capacity) 920 880 930 650 TBD 590 920 1,060
GVWR 3,500 3,500 3,500 3,850 4,400 3,750 4,400 4,800
Interior Height 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (without A/C) 107" 107" 107" 107" 112" 107" 112" 112"
Exterior Width 90" 90" 90" 90" 90" 90" 90" 90"
Exterior Length** 16' 9" 16' 9" 16' 9" 21' 8" 21' 8" 21' 4" 21' 4" 21' 10"
Refrigerator (Cubic Feet) 3 3 3 8 8 8 8 8
Water Heater Cap. (Gal. LP w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 20 20 20 20 20 20 20 20
Waste Water Cap. (Gal.) 32 26 32 26 26 26 26 26
Gray Water Cap. (Gal.) 26 26 26 26 26 26 26 26
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20
Tire Size 14" 14" 14" 14" 15" 14" 15" 15"
Awning 9' 10' 9' 12' 12' 13' 13' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.