Sportsmen® Classic 180BH
UVW (Unloaded Vehicle Weight)* | 3,160 |
Dry Hitch Weight* | 310 |
Dry Axle Weight* | 2,850 |
CCC (Cargo Carrying Capacity) | 590 |
GVWR | 3,750 |
Interior Height | 78" |
Exterior Height (without A/C) | 107" |
Exterior Width | 90" |
Exterior Length** | 21' 4" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 26 |
Gray Water Cap. (Gal.) | 26 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.