no script

Ridgeway Specifications

27RK

31RL

35BH

36MB

UVW (Unloaded Vehicle Weight)* 8,830 9,870 11,030 12,020
Dry Hitch Weight* 1,500 1,910 2,070 2,130
Dry Axle Weight* 7,330 7,960 8,960 9,890
CCC (Cargo Carrying Capacity) 2,670 3,125 2,565 1,975
GVWR 11,500 12,995 13,595 13,995
Exterior Height (with A/C) 12' 11" 12' 11" 12' 11" 12' 11"
Exterior Width 96" 96" 96" 96"
Exterior Length** 31' 35' 2" 39' 2" 40' 11"
Refrigerator (Cubic Feet) 12 12 12 12
Water Heater Cap. (On-Demand Tankless) *** *** *** ***
Fresh Water Cap. (Gal.) 76 76 76 76
Waste Water Cap. (Gal.) 50 50 50 50
Gray Water Cap. (Gal.) 50 50 90 50
LP Gas Cap. (Lbs.) 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35
Tire Size 16" 16" 16" 16"
Awning 16' 16'/10' 6" 16'/10' 6" 20'/10' 6"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.