no script

Connect® Specifications

C241RLK

C252BH

C261RB

C262RLK

C282FKK

C302FBK

C302RBK

C312BRK

C312RE

C313MK

C323MKK

UVW (Unloaded Vehicle Weight)* 6,100 6,960 6,500 7,170 7,370 7,840 7,770 7,870 7,660 8,470 8,550
Dry Hitch Weight* 720 820 820 810 1,110 900 960 920 950 1,070 1,060
Dry Axle Weight* 5,380 6,140 5,680 6,360 6,260 6,940 6,810 6,950 6,710 7,400 7,490
CCC (Cargo Carrying Capacity) 1,165 1,840 845 1,630 1,430 1,380 1,500 1,390 1,900 1,322 1,250
GVWR 7,265 8,800 7,345 8,800 8,800 9,220 9,270 9,260 9,560 9,792 9,800
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 2" 11' 4" 11' 2" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 11" 30' 30' 4" 31' 11" 32' 3" 35' 3" 35' 1" 35' 8" 36' 1" 36' 4" 37' 1"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 64 32 64 64 64 64 32 32 64
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 19' 19' 19' 18' 20' 20' TBD 19' 13'/11' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.