no script

Connect® SE Specifications

C211MKSE

C221RBSE

C241BHKSE

C241RESE

C251RLSE

C271BHKSE

C272RKSE

C301BHKSE

C312BHKSE

UVW (Unloaded Vehicle Weight)* 5,170 5,440 5,550 5,530 5,710 6,170 6,570 6,780 7,350
Dry Hitch Weight* 540 620 700 670 770 830 700 890 840
Dry Axle Weight* 4,630 4,820 4,850 4,860 4,940 5,340 5,870 5,890 6,510
CCC (Cargo Carrying Capacity) 1,330 1,560 1,450 1,470 1,290 1,330 2,230 2,020 1,650
GVWR 6,500 7,000 7,000 7,000 7,000 7,500 8,800 8,800 9,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 10' 10" 10' 10" 10' 10" 11' 10' 10" 10' 10" 11' 2" 11' 2"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 1" 27' 29" 1" 29' 2" 29' 7" 32' 1" 31' 11" 35' 36' 7"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 64 32
Gray Water Cap. (Gal.) 32 64 32 32 32 64 64 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 16' 18' 20' 19' 20' 19' 20' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.