no script

2024 Connect® SE Specifications

C191MBSE

C211MKSE

C221FKKSE

C221RBSE

C221RESE

C241BHKSE

C241RESE

C251RLSE

C261BHSE

C271BHKSE

C312BHKSE

UVW (Unloaded Vehicle Weight)* 4,700 5,150 5,400 5,400 5,220 5,510 5,630 5,670 6,210 6,120 7,350
Dry Hitch Weight* 600 560 880 720 640 670 650 720 860 830 800
Dry Axle Weight* 4,100 4,590 4,520 4,680 4,580 4,840 4,980 4,950 5,350 5,290 6,550
CCC (Cargo Carrying Capacity) 1,800 1,350 1,600 1,600 1,780 1,490 1,370 1,330 1,790 1,380 1,650
GVWR 6,500 6,500 7,000 7,000 7,000 7,000 7,000 7,000 8,000 7,500 9,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 11' 11' 10' 10" 11' 2"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 22' 6" 26' 1" 26' 8" 27' 27' 1" 29' 1" 29' 2" 29' 7" 32' 9" 32' 1" 36' 7"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 TBD 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 64 64 32 32 32 32 32 64 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 14' 18' 18' 16' 18' 18' 20' 19' 20' 20' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.