no script

2023 Sportsmen® Specifications

231RK

251RL

292BHK

302BHK

303MB

303RL

UVW (Unloaded Vehicle Weight)* 6,200 6,860 7,960 8,680 8,720 8,720
Dry Hitch Weight* 950 1,130 1,440 1,340 1,590 1,420
Dry Axle Weight* 5,250 5,730 6,520 7,340 7,130 7,300
CCC (Cargo Carrying Capacity) 1,300 1,640 2,040 1,320 1,280 1,280
GVWR 7,500 8,500 10,000 10,000 10,000 10,000
Interior Height 75" 75" 75" 75" 75" 75"
Exterior Height (with A/C) 12' 5" 12' 5" 12' 5" 12' 5" 12' 5" 12' 5"
Exterior Width 96" 96" 96" 96" 96" 96"
Exterior Length** 24' 10" 29' 4" 34' 10" 35' 9" 34' 2" 34' 2"
Refrigerator (Cubic Feet) 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6
Fresh Water Cap. (Gal.) Including Water Heater Capacity 45 45 45 45 45 45
Waste Water Cap. (Gal.) 50 50 50 64 50 50
Gray Water Cap. (Gal.) 82 50 50 32 82 50
1/2 Bath Cap. (Gal.) N/A N/A N/A 40 N/A N/A
LP Gas Cap. (Lbs.) 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30
Tire Size 15" 16" 16" 16" 16" 16"
Awning 15' 20' 17' 18' 13'/11' opt. 13'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.