no script

2022 Durango Half-Ton Specifications

D230RKD

D250RED

D256RKT

D274BHD

D283RLT

D286BHD

D290RLT

D291BHT

UVW (Unloaded Vehicle Weight)* 7,110 7,570 8,660 9,170 8,660 8,550 8,980 9,740
Dry Hitch Weight* 1,090 1,500 1,390 1,890 1,500 1,540 1,420 1,550
Dry Axle Weight* 6,020 6,070 7,470 7,280 7,160 7,010 7,660 8,190
CCC (Cargo Carrying Capacity) 1,890 1,430 1,640 1,330 1,840 1,950 1,420 2,010
GVWR 9,000 9,000 10,500 10,500 10,500 10,500 10,500 11,750
Exterior Height (with A/C) 12' 6" 12' 5" 12' 4" 12' 5" 12' 4" 12' 5" 12' 3" 12' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 9" 29' 1" 33' 9" 36' 32' 11" 33' 7" 34' 5" 37' 5"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) Including Water Heater Capacity 55 55 55 55 55 55 55 55
Waste Water Cap. (Gal.) 50 50 50 50 50 50 50 50
Gray Water Cap. (Gal.) 50 90 90 50 50 90 50 50
1/2 Bath Cap. (Gal.) N/A N/A N/A 40 N/A N/A N/A 50
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35 35
Tire Size 16" 16" 16" 16" 16" 16" 16" 16"
Awning 18' 20' 14' 15'/16' 13'/10' 6" opt. (2) 14' 19' 13'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.