no script

2021 Sportsmen® Specifications

231RK

251RL

292BHK

302BHK

303MB

303RL

UVW (Unloaded Vehicle Weight)* 6,150 6,970 8,150 8,800 8,560 8,580
Dry Hitch Weight* 790 1,180 1,470 1,290 1,560 1,330
Dry Axle Weight* 5,360 5,790 6,680 7,510 7,000 7,250
CCC (Cargo Carrying Capacity) 1,350 1,530 1,850 1,200 1,440 1,420
GVWR 7,500 8,500 10,000 10,000 10,000 10,000
Interior Height 75" 75" 75" 75" 75" 75"
Exterior Height (with A/C) 11' 11" 12' 12' 5" 12' 5" 12' 5" 12' 5"
Exterior Width 96" 96" 96" 96" 96" 96"
Exterior Length** 24' 5" 28' 11" 34' 5" 35' 4" 33' 9" 33' 9"
Refrigerator (Cubic Feet) 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6
Fresh Water Cap. (Gal.) Including Water Heater Capacity 45 45 45 45 45 45
Waste Water Cap. (Gal.) 53 53 53 64 53 53
Gray Water Cap. (Gal.) 85 53 53 32 85 53
1/2 Bath Cap. (Gal.) N/A N/A N/A 40 N/A N/A
LP Gas Cap. (Lbs.) 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30
Tire Size 15" 16" 16" 16" 16" 16"
Awning 15' 19' 17' 18' 13'/11' opt. 13'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.