no script

2020 Sportsmen® SE Specifications

230BHSE

240FBSE

241RLSE

260BHSE

271BHSE

281BHSE

301BHSE

301DBSE

312BHSE

UVW (Unloaded Vehicle Weight)* 4,340 4,470 5,270 4,800 5,720 5,950 6,100 6,010 7,110
Dry Hitch Weight* 540 520 590 590 590 860 880 890 910
Dry Axle Weight* 3,800 3,950 4,680 4,210 5,130 5,090 5,220 5,120 6,200
NCC (Net Carrying Capacity) 2,660 2,530 1,730 2,200 1,280 2,050 1,900 1,990 1,690
GVWR 7,000 7,000 7,000 7,000 7,000 8,000 8,000 8,000 8,800
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 4" 10' 4" 10' 8" 10' 8" 10' 7" 10' 8" 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 25' 6" 26' 6" 28' 6" 28' 11" 31' 3" 32' 11" 33' 1" 33' 1" 36' 1"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 40 40 40 40 40 40 40 40 40
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 15" 15" 15" 15"
Awning 14' 14' 17' 15' 20' 20' 16' 16' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.