2020 Sportsmen® SE 230BHSE
UVW (Unloaded Vehicle Weight)* | 4,340 |
Dry Hitch Weight* | 540 |
Dry Axle Weight* | 3,800 |
NCC (Net Carrying Capacity) | 2,660 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 4" |
Exterior Width | 96" |
Exterior Length | 25' 6" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.