no script

2020 Sportsmen® Classic Specifications

160QB

160RBT

170MB

170RD

180RBT

180TH

181BH

190BH

190TH

UVW (Unloaded Vehicle Weight)* 2,860 2,790 2,900 2,800 3,250 3,250 3,000 3,260 3,400
Dry Hitch Weight* 450 320 420 500 410 420 430 470 450
Dry Axle Weight* 2,410 2,470 2,480 2,300 2,840 2,830 2,570 2,790 2,950
NCC (Net Carrying Capacity) 640 710 600 700 1,250 1,750 500 1,740 1,600
GVWR 3,500 3,500 3,500 3,500 4,500 5,000 3,500 5,000 5,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (without Roof A/C) Unless Noted** 107" 107" 112" 112" 118"** 107" 112" 112" 112"
Exterior Width 90" 90" 90" 90" 90" 90" 84" 90" 90"
Exterior Length 21' 10" 18' 11" 21' 10" 21' 10" 21' 6" 21' 6" 20' 9" 23' 2" 22' 4"
Refrigerator (Cubic Feet) 4 4 4 3 7 4 7 4 7
Water Heater Cap. (Gal. LP w/DSI) 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 20 20 20 20 20 38 20 20 38
Waste Water Cap. (Gal.) 32 24 26 30 24 30 15 30 30
Gray Water Cap. (Gal.) 32 32 32 30 32 30 15 30 30
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20 20
Tire Size 14" 14" 14" 14" 14" 15" 14" 14" 14"
Awning 10' 12' 12' 13' 13' 13' 14' 14' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with roof A/C.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.