no script

2020 Durango Specifications

D301RLT

D321RKT

D333RLT

D342FLQ

D343MBQ

D348BHF

UVW (Unloaded Vehicle Weight)* 10,130 10,380 10,790 11,070 11,770 12,320
Dry Hitch Weight* 1,950 2,070 2,080 2,370 2,250 2,270
Dry Axle Weight* 8,180 8,310 8,710 8,700 9,520 10,050
NCC (Net Carrying Capacity) 2,865 2,615 2,205 3,925 3,225 2,675
GVWR 12,995 12,995 12,995 14,995 14,995 14,995
Exterior Height (with A/C) 12' 9" 12' 9" 12' 10" 12' 10" 12' 10" 12' 10"
Exterior Width 96" 96" 96" 96" 96" 96"
Exterior Length** 34' 3" 34' 10" 37' 10" 39' 11" 40' 3" 40' 8"
Refrigerator (Cubic Feet) 12 12 12 12 12 12
Water Heater Cap. (Gal. G/E w/DSI) 12 12 12 12 12 12
Fresh Water Cap. (Gal.) Including Water Heater Capacity 67 67 67 67 67 67
Waste Water Cap. (Gal.) 53 53 53 53 53 93
Gray Water Cap. (Gal.) 53 93 53 53 53 53
1/2 Bath Cap. (Gal.) N/A N/A N/A N/A N/A 40
LP Gas Cap. (Lbs.) 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35
Tire Size 16" 16" 16" 16" 16" 16"
Awning 16' 16' 18'/11' opt. 18' 17'/11' opt. 16'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear wall.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.