no script

2020 Connect® Specifications

C231RK

C241RLK

C251BHK

C261RB

C261RKK

C261RL

C271BHK

C272FK

C291BHK

C291RL

C302RIK

C313RL

C322BHK

C323RK

C332BHK

C343BHK

UVW (Unloaded Vehicle Weight)* 5,700 5,770 5,820 6,050 6,250 6,040 6,300 6,590 6,750 6,540 7,560 7,900 7,920 8,290 7,780 8,070
Dry Hitch Weight* 598 530 750 690 660 700 800 880 790 710 910 850 760 1,000 980 840
Dry Axle Weight* 5,102 5,240 5,070 5,360 5,590 5,330 5,500 5,710 5,960 5,830 6,650 7,050 7,160 7,290 6,800 7,230
NCC (Net Carrying Capacity) 1,599 1,495 1,555 1,295 1,080 1,315 1,100 2,650 2,445 2,615 1,695 1,750 1,640 1,510 2,000 1,570
GVWR 7,299 7,265 7,375 7,345 7,330 7,355 7,400 9,240 9,195 9,155 9,255 9,650 9,560 9,800 9,780 9,640
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 28' 6" 29' 5" 29' 10" 30' 8" 31' 3" 31' 3" 32' 7" 30' 11" 34' 4" 34' 34' 4" 36' 11" 37' 10" 38' 5" 37' 6" 37' 7"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 40 40 40 40 40 40 40 45 40 40 40 40 40 40 40 40
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 32 64 32 64 32
Gray Water Cap. (Gal.) 64 32 64 64 64 32 64 64 64 32 64 32 64 64 64 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 14" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 19' 18' 18' 19' 16' 20' 17' 18' 18' 20' 20' 15' 10'/11' 15' 18' 10'/11'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.