D250RES |
D256RKT |
D259RLS |
D271RLD |
D283RLT |
D286BHD |
D291BHT |
|
UVW (Unloaded Vehicle Weight)* | 7,260 | 9,170 | 7,150 | 8,520 | 8,750 | 8,800 | 9,670 |
Dry Hitch Weight* | 1,380 | 1,320 | 1,010 | 1,120 | 1,230 | 1,800 | 1,410 |
Dry Axle Weight* | 5,880 | 7,850 | 6,140 | 7,400 | 7,520 | 7,000 | 8,260 |
NCC (Net Carrying Capacity) | 1,740 | 1,330 | 1,850 | 1,980 | 1,750 | 1,700 | 1,830 |
GVWR | 9,000 | 10,500 | 9,000 | 10,500 | 10,500 | 10,500 | 11,500 |
Exterior Height (with A/C) | 12' 1" | 12' 1" | 12' 1" | 12' 1" | 12' 1" | 12' 0" | 12' 1" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length** | 28' 11" | 33' 2" | 29' 5" | 33' 10" | 33' 10" | 33' 7" | 37' 4" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
61 | 61 | 61 | 61 | 61 | 61 | 61 |
Waste Water Cap. (Gal.) | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Gray Water Cap. (Gal.) | 93 | 93 | 53 | 53 | 53 | 93 | 53 |
1/2 Bath Cap. (Gal.) | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 20' | 14' | 18' | 14'/11' opt. | 14'/11' opt. | (2) 14' | 13'/11' opt. |