UVW (Unloaded Vehicle Weight)* | 9,170 |
Dry Hitch Weight* | 1,320 |
Dry Axle Weight* | 7,850 |
NCC (Net Carrying Capacity) | 1,330 |
GVWR | 10,500 |
Exterior Height (with A/C) | 12' 1" |
Exterior Width | 96" |
Exterior Length** | 33' 2" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
61 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 93 |
1/2 Bath Cap. (Gal.) | 0 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from center of hitch pin to rear wall. |