D315RKD |
D325RLT |
D333RLT |
D342FLQ |
D343MBQ |
D347BHF |
|
UVW (Unloaded Vehicle Weight)* | 10,100 | 10,400 | 10,700 | 11,440 | 11,790 | 12,440 |
Dry Hitch Weight* | 1,920 | 1,950 | 2,020 | 2,370 | 2,300 | 2,110 |
Dry Axle Weight* | 8,180 | 8,450 | 8,680 | 9,070 | 9,490 | 10,330 |
NCC (Net Carrying Capacity) | 2,400 | 2,600 | 2,300 | 3,060 | 2,710 | 2,060 |
GVWR | 12,500 | 13,000 | 13,000 | 14,500 | 14,500 | 14,500 |
Exterior Height (with A/C) | 12' 8" | 12' 9" | 12' 10" | 12' 10" | 12' 10" | 12' 10" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length** | 34' 0" | 35' 7" | 37' 10" | 39' 11" | 40' 2" | 40' 1" |
Refrigerator (Cubic Feet) | 12 | 12 | 12 | 12 | 12 | 12 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 | 67 | 67 | 67 | 67 | 67 |
Waste Water Cap. (Gal.) | 53 | 53 | 53 | 53 | 53 | 53 |
Gray Water Cap. (Gal.) | 93 | 53 | 53 | 53 | 53 | 53 |
1/2 Bath Cap. (Gal.) | N/A | N/A | N/A | N/A | N/A | 53*** |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 20' | 16'/11' opt. | 18'/11' opt. | 18' | 17'/11' opt. | 16' |