UVW (Unloaded Vehicle Weight)* | 12,440 |
Dry Hitch Weight* | 2,110 |
Dry Axle Weight* | 10,330 |
NCC (Net Carrying Capacity) | 2,060 |
GVWR | 14,500 |
Exterior Height (with A/C) | 12' 10" |
Exterior Width | 96" |
Exterior Length** | 40' 1" |
Refrigerator (Cubic Feet) | 12 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 53 |
1/2 Bath Cap. (Gal.) | 53*** |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from center of hitch pin to rear wall. ***Also includes kitchen. |