UVW (Unloaded Vehicle Weight)* | 10,700 |
Dry Hitch Weight* | 2,020 |
Dry Axle Weight* | 8,680 |
NCC (Net Carrying Capacity) | 2,300 |
GVWR | 13,000 |
Exterior Height (with A/C) | 12' 10" |
Exterior Width | 96" |
Exterior Length** | 37' 10" |
Refrigerator (Cubic Feet) | 12 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 53 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 18'/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from center of hitch pin to rear wall. |