3214DK |
3511DK |
3517DK |
3610DK |
3814DK |
3914TK |
|
UVW (Unloaded Vehicle Weight)* | 10,470 | 11,370 | 10,780 | 11,640 | 12,430 | 13,500 |
Dry Hitch Weight* | 2,780 | 2,390 | 2,640 | 2,430 | 2,620 | 2,600 |
Dry Axle Weight* | 7,690 | 8,980 | 8,140 | 9,210 | 9,810 | 10,900 |
NCC (Net Carrying Capacity) | 4,525 | 3,625 | 4,215 | 3,355 | 4,570 | 3,500 |
GVWR | 14,995 | 14,995 | 14,995 | 14,995 | 17,000 | 17,000 |
Interior Height | 102" | 102" | 102" | 102" | 102" | 102" |
Exterior Height | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" |
Exterior Length** | 34' 11" | 38' 4" | 37' 11" | 38' 11" | 41' 4" | 46' 6" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
116 | 116 | 116 | 116 | 116 | 116 |
Waste Water Cap. (Gal.) | 57 | 57 | 57 | 57 | 57 | 57 |
Gray Water Cap. (Gal.) | 57 | 97 | 57 | 57 | 57 | 57 |
1/2 Bath Cap. (Gal.) | N/A | N/A | N/A | N/A | N/A | 40 |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 20' | 20' | 20' | 18' | 20' | 15' |
Optional 2nd Awning | N/A | 10' | 10' | 16' | 13' | 16' |