G353RKT |
G355RLT |
G366FBT |
G371RLT |
G380FLF |
G381REF |
G382MBQ |
G384RLT |
G385FLF |
|
UVW (Unloaded Vehicle Weight)* | 11,090 | 11,200 | 11,470 | 12,730 | 12,580 | 12,700 | 13,330 | 12,250 | 12,860 |
Dry Hitch Weight* | 2,130 | 2,350 | 2,240 | 1,820 | 2,250 | 2,200 | 2,120 | 2,530 | 2,320 |
Dry Axle Weight* | 8,960 | 8,850 | 9,230 | 10,910 | 10,330 | 10,500 | 11,210 | 9,720 | 10,540 |
NCC (Net Carrying Capacity) | 2,910 | 2,600 | 3,030 | 2,870 | 2,415 | 2,295 | 2,270 | 2,745 | 2,740 |
GVWR | 14,000 | 13,800 | 14,500 | 15,600 | 14,995 | 14,995 | 15,600 | 14,995 | 15,600 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" | 76" | 76" | 76" |
Exterior Height | 13' | 13' | 12' 11" | 12' 11" | 13' | 13' | 13' | 13' 3" | 13' 3" |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Exterior Length** | 36' 1" | 36' 1" | 39' 6" | 39' 9" | 40' 6" | 41' 2" | 40' 4" | 40' 4" | 42' 4" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Waste Water Cap. (Gal.) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 40 |
Gray Water Cap. (Gal.) | 97 | 97 | 57 | 97 | 57 | 97 | 97 | 97 | 57 |
1/2 Bath Cap. (Gal.) | N/A | N/A | 57 | N/A | N/A | N/A | N/A | N/A | 57*** |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 17' | 17' | 18' | 18' | 18' | 18' w/12' opt. | 20' | 11' w/17' opt. | 18' |