*18 CU FT 120V Residential Refrigerator w/Inverter or 18 CU FT 4-Door RV Refrigerator
UVW (Unloaded Vehicle Weight)* | 12,250 |
Dry Hitch Weight* | 2,530 |
Dry Axle Weight* | 9,720 |
NCC (Net Carrying Capacity) | 2,745 |
GVWR | 14,995 |
Interior Height | 76" |
Exterior Height | 13' 3" |
Exterior Width | 101" |
Exterior Length** | 40' 4" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 11' w/17' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |