D250RKS |
D251RLT |
D256RKT |
D259RDD |
D270RLD |
D277RLT |
D280BHS |
D281RLT |
D284RLT |
D286BHD |
D292BHT |
|
UVW (Unloaded Vehicle Weight)* | 7,620 | 7,810 | 9,170 | 7,840 | 8,640 | 8,600 | 8,400 | 8,990 | 8,550 | 8,800 | 9,430 |
Dry Hitch Weight* | 1,440 | 1,420 | 1,320 | 1,100 | 1,330 | 1,450 | 1,620 | 1,550 | 1,550 | 1,800 | 1,410 |
Dry Axle Weight* | 6,180 | 6,390 | 7,850 | 6,740 | 7,310 | 7,150 | 6,780 | 7,440 | 7,000 | 7,000 | 8,020 |
NCC (Net Carrying Capacity) | 2,380 | 2,190 | 2,330 | 2,160 | 1,860 | 1,900 | 2,100 | 2,510 | 1,950 | 1,700 | 2,070 |
GVWR | 10,000 | 10,000 | 11,500 | 10,000 | 10,500 | 10,500 | 10,500 | 11,500 | 10,500 | 10,500 | 11,500 |
Exterior Height | 12' 1" | 12' 1" | 12' 1" | 12' | 12' 1" | 12' | 12' | 12' | 12' 1" | 12' | 12' |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length** | 30' 2" | 28' 2" | 33' 9" | 29' 11" | 32' 8" | 31' 8" | 33' 11" | 33' 11" | 31' 11" | 33' 11" | 35' 11" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
55 | 61 | 55 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Waste Water Cap. (Gal.) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 97 |
Gray Water Cap. (Gal.) | 97 | 57 | 97 | 57 | 57 | 57 | 97 | 57 | 57 | 97 | 114 |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 18' | 18' | 14' | 20' | 14' | 16' | 18' | 14' | 14' | 14'/14' | 20' |