UVW (Unloaded Vehicle Weight)* | 7,730 |
Dry Hitch Weight* | 1,300 |
Dry Axle Weight* | 6,430 |
NCC (Net Carrying Capacity) | 1,470 |
GVWR | 9,200 |
Interior Height | 75" |
Exterior Height (with A/C) | 12' 5" |
Exterior Width | 96" |
Exterior Length** | 33' 6" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
38 |
Waste Water Cap. (Gal.) | 40 |
Gray Water Cap. (Gal.) | 40 |
1/2 Bath Cap. (Gal.) | 40 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |