Durango Gold G366FBQ
UVW (Unloaded Vehicle Weight)* | 13,410 |
Dry Hitch Weight* | 2,600 |
Dry Axle Weight* | 10,810 |
CCC (Cargo Carrying Capacity) | 2,585 |
GVWR | 15,995 |
Interior Height | 80" |
Exterior Height (with A/C) | 13' 6" |
Exterior Width | 101" |
Exterior Length** | 40' 5" |
Refrigerator (Cubic Feet) | 26 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 76 |
Waste Water Cap. (Gal.) | 90 |
Gray Water Cap. (Gal.) | 90 |
1/2 Bath Cap. (Gal.) | 50 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 40 |
Tire Size | 17.5" |
Awning | 19'/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.