no script

2021 Sportsmen® LE Toy Hauler Specifications

200THLE

250THLE

270THLE

291THLE

UVW (Unloaded Vehicle Weight)* 4,520 5,270 5,470 6,340
Dry Hitch Weight* 690 930 1,030 1,170
Dry Axle Weight* 3,830 4,340 4,440 5,170
CCC (Cargo Carrying Capacity) 2,480 3,530 3,330 2,460
GVWR 7,000 8,800 8,800 8,800
Interior Height 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 9"
Exterior Width 96" 96" 96" 96"
Exterior Length** 24' 3" 29' 1" 30' 10" 33' 10"
Refrigerator (Cubic Feet) 7 7 7 7
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40
Furnace BTUs (1,000s) 20 20 25 30
Tire Size 14" 15" 15" 15"
Awning 16' 18' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.