UVW (Unloaded Vehicle Weight)* | 6,640 |
Dry Hitch Weight* | 870 |
Dry Axle Weight* | 5,770 |
NCC (Net Carrying Capacity) | 3,360 |
GVWR | 10,000 |
Interior Height | 90" |
Exterior Height (with A/C) | 12' 3" |
Exterior Width | 102" |
Exterior Length | 31' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 19' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |