UVW (Unloaded Vehicle Weight)* | 9,105 |
Dry Hitch Weight* | 2,020 |
Dry Axle Weight* | 7,085 |
NCC (Net Carrying Capacity) | 2,890 |
GVWR | 11,995 |
Interior Height | 92" |
Exterior Height (with A/C) | 12' 5" |
Exterior Width | 102" |
Exterior Length** | 38' 1" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |