UVW (Unloaded Vehicle Weight)* | 7,910 |
Dry Hitch Weight* | 1,330 |
Dry Axle Weight* | 6,580 |
NCC (Net Carrying Capacity) | 2,090 |
GVWR | 10,000 |
Interior Height | 92" |
Exterior Height (with A/C) | 12' 3" |
Exterior Width | 102" |
Exterior Length** | 31' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |