UVW (Unloaded Vehicle Weight)* | 4,530 |
Dry Hitch Weight* | 560 |
Dry Axle Weight* | 3,970 |
NCC (Net Carrying Capacity) | 1,070 |
GVWR | 5,600 |
Interior Height | 78" |
Exterior Height (with A/C) | 124" |
Exterior Width | 90" |
Exterior Length | 26' 9" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 24 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |