UVW (Unloaded Vehicle Weight)* | 6,770 |
Dry Hitch Weight* | 700 |
Dry Axle Weight* | 6,070 |
NCC (Net Carrying Capacity) | 1,530 |
GVWR | 8,300 |
Interior Height | 78" |
Exterior Height (with A/C) | 11' 2" |
Exterior Width | 96" |
Exterior Length | 35' 5" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |