UVW (Unloaded Vehicle Weight)* | 5,880 |
Dry Hitch Weight* | 675 |
Dry Axle Weight* | 5,205 |
NCC (Net Carrying Capacity) | 920 |
GVWR | 6,800 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 96" |
Exterior Length | 30' 9" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 14" |
Awning | 19' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |