UVW (Unloaded Vehicle Weight)* | 4,490 |
Dry Hitch Weight* | 510 |
Dry Axle Weight* | 3,980 |
NCC (Net Carrying Capacity) | 1,510 |
GVWR | 6,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 3" |
Exterior Width | 96" |
Exterior Length | 26' 8" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 14" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |