UVW (Unloaded Vehicle Weight)* | 8,910 |
Dry Hitch Weight* | 1,460 |
Dry Axle Weight* | 7,450 |
NCC (Net Carrying Capacity) | 1,550 |
GVWR | 10,460 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 4" |
Exterior Width | 96" |
Exterior Length | 41' 2" |
Refrigerator (Cubic Feet) | 18 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |