UVW (Unloaded Vehicle Weight)* | 7,690 |
Dry Hitch Weight* | 890 |
Dry Axle Weight* | 6,800 |
NCC (Net Carrying Capacity) | 1,110 |
GVWR | 8,800 |
Interior Height | 82" |
Exterior Height (with A/C) | 10' 11" |
Exterior Width | 96" |
Exterior Length | 35' 6" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |