UVW (Unloaded Vehicle Weight)* | 4,575 |
Dry Hitch Weight* | 502 |
Dry Axle Weight* | 4,073 |
NCC (Net Carrying Capacity) | 1,425 |
GVWR | 6,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 1" |
Exterior Width | 96" |
Exterior Length | 26' |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |