UVW (Unloaded Vehicle Weight)* | 8,510 |
Dry Hitch Weight* | 1,490 |
Dry Axle Weight* | 7,020 |
NCC (Net Carrying Capacity) | 1,890 |
GVWR | 10,400 |
Interior Height | 92" |
Exterior Height (with A/C) | 11' 5" |
Exterior Width | 96" |
Exterior Length | 34' 11" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |