UVW (Unloaded Vehicle Weight)* | 8,270 |
Dry Hitch Weight* | 1,770 |
Dry Axle Weight* | 6,500 |
NCC (Net Carrying Capacity) | 1,730 |
GVWR | 10,000 |
Interior Height | 92" |
Exterior Height (with A/C) | 12' 5" |
Exterior Width | 96" |
Exterior Length | 34' 11" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 89 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |