UVW (Unloaded Vehicle Weight)* | 7,540 |
Dry Hitch Weight* | 1,210 |
Dry Axle Weight* | 6,330 |
NCC (Net Carrying Capacity) | 1,260 |
GVWR | 8,800 |
Interior Height | 92" |
Exterior Height (with A/C) | 12' 7" |
Exterior Width | 96" |
Exterior Length | 30' 9" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |