no script

Sportsmen® Classic Specifications

130RB

160QB

160RBT

170MB

180BH

180RBT

180TH

181BH

181SS

191BHK

UVW (Unloaded Vehicle Weight)* 2,350 2,960 2,850 2,980 2,880 3,220 3,210 3,180 3,570 3,490
Dry Hitch Weight* 270 400 330 430 290 420 450 400 450 460
Dry Axle Weight* 2,080 2,560 2,520 2,550 2,590 2,800 2,760 2,780 3,120 3,030
CCC (Cargo Carrying Capacity) 450 540 650 520 620 1,280 1,790 470 830 510
GVWR 2,800 3,500 3,500 3,500 3,500 4,500 5,000 3,650 4,400 4,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (without A/C) Unless Noted** 107" 107" 107" 112" 107" 118"** 107" 112" 112" 112"
Exterior Width 84" 84" 84" 84" 84" 84" 84" 84" 84" 84"
Exterior Length*** 16' 9" 22' 19' 2" 22' 21' 5" 21' 9" 21' 8" 21' 5" 22' 2" 22' 1"
Refrigerator (Cubic Feet) 3 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. LP w/DSI) 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 20 20 20 20 20 20 20 20 20 20
Waste Water Cap. (Gal.) 26 26 26 26 26 26 26 26 26 26
Gray Water Cap. (Gal.) 26 26 26 26 26 26 26 26 26 26
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20 20 20
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 10' 12' 12' 12' 13' 13' 13' 13' 13' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.