UVW (Unloaded Vehicle Weight)* | 8,130 |
Dry Hitch Weight* | 860 |
Dry Axle Weight* | 7,270 |
NCC (Net Carrying Capacity) | 1,370 |
GVWR | 9,500 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 6" |
Exterior Width | 96" |
Exterior Length | 36' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 56 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 21' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |